Quartz
lenses, windows, mirrors, filters and prisms
Click here to download PDF version of this page.| Transmission Range | 0.15 – 4.5 microns |
| Crystal Structure | Rock Salt |
| Cleavage Plane | 100 |
| Colour | colourless |
| Density | 2.648 at 25 °C |
| Melting Point (°) | 1470 |
| Reflection Loss | 8.2% (2µ) for 2 surfaces |
| Solubility index | insoluble |
| Hardness (Knoop) | 741.0 |
| Thermal Conductivity (cal/cm sec°C) | 0.0255 |
| Thermal Expansion coefficient (/°C) | 7.97 x 10-6 (parallel to C axis) 13.37 x 10-6 (vertical to C axis) |
Whilst every effort has been made to verify the data provided, no responsibility can be accepted for its accuracy
