Sapphire - A1203
lenses, windows, mirrors, filters and prisms
Click here to download PDF version of this page.The properties of Sapphire makes this material ideal for use in hostile environments with its unique combination of excellent physical, chemical, and optical properties retaining its high strength at elevated temperatures. Resists attack from acids and alkali up to 1000°C as well as HF below 300°C. Available as windows, lenses, prisms, blanks and tubing, all custom manufactured.
| Transmission Range | 0.17 - 6.5 µ |
| Crystal Structure | - |
| Cleavage Plane | None |
| Colour | colourless |
| Density | 3.98 |
| Melting Point (°) | 2030 |
| Reflection Loss | 12.0% (4µ) for 2 surfaces |
| Solubility index | insoluble |
| Hardness (Knoop) | 1370 |
| Thermal Conductivity (cal/cm sec°C) | 6.0x10-2 (Parellel to C axis) 5.5x10-2 (Vertical to C axis) |
| Thermal Expansion coefficient (/°C) | 6.7x10-6 (Parellel to C axis) 5.0x10-6 (Vertical to C axis) |
Whilst every effort has been made to verify the data provided, no responsibility can be accepted for its accuracy
