Cadmium Telleride
lenses, windows, mirrors, filters and prisms
Click here to download PDF version of this page.| Transmission Range | 0.9 - 30.0 µ |
| Crystal Structure | Cubic |
| Cleavage Plane | 110 |
| Colour | Metallic Lustre |
| Density | 5.85 |
| Melting Point (°) | 1092 |
| Reflection Loss | - |
| Solubility index | Insoluble |
| Hardness (Knoop) | 3.0 |
| Thermal Conductivity (cal/cm sec°C) | 7.5 Wm-1 K-1 |
| Thermal Expansion coefficient (/°C) | 5.7x10-6 K-1 |
Whilst every effort has been made to verify the data provided, no responsibility can be accepted for its accuracy
