Calcite - CaCO3
lenses, windows, mirrors, filters and prisms
Click here to download PDF version of this page.| Transmission Range | 0.3 - 5.5 µ |
| Crystal Structure | Sodium Nitrate |
| Cleavage Plane | 1011 |
| Colour | Colourless |
| Density | 2.7102 (20°) |
| Melting Point (°) | 1339 (under 102.5 atmosphere pressure) Decomposes at 894.4°C |
| Reflection Loss | 10.6% (2µ) for 2 surfaces |
| Solubility index | 1.0x10-3/100gm / 8.7°C |
| Hardness (Knoop) | 3.0 (Moh) |
| Thermal Conductivity (cal/cm sec°C) | 1.32x10-2 (Parallel to C axis) 1.11x10-2 (Vertical to C axis) |
| Thermal Expansion coefficient (/°C) | 25x10-6 (Parallel to C axis) -5.8x10-6 (Vertical to C axis) |
Whilst every effort has been made to verify the data provided, no responsibility can be accepted for its accuracy
