Fused Silica - SiO2
lenses, windows, mirrors, filters and prisms
Click here to download PDF version of this page.| Transmission Range | 0.2 - 4.5 µ |
| Crystal Structure | - |
| Cleavage Plane | None |
| Colour | Colourless |
| Density | 32.202 |
| Melting Point (°) | 1710 (Softening Point) |
| Reflection Loss | 6.3% (2µ) for 2 surfaces |
| Solubility index | Insoluble |
| Hardness (Knoop) | 461.0 |
| Thermal Conductivity (cal/cm sec°C) | 2.82x10-3 (41°C) |
| Thermal Expansion coefficient (/°C) | 0.5x10-6 (20-900°C) |
Whilst every effort has been made to verify the data provided, no responsibility can be accepted for its accuracy
