Magnesium Oxide - MgO
lenses, windows, mirrors, filters and prisms
Click here to download PDF version of this page.| Transmission Range | 0.25 - 8.5 µ |
| Crystal Structure | Rock Salt |
| Cleavage Plane | 100 |
| Colour | colourless |
| Density | 3.576 (25°) |
| Melting Point (°) | 2800 |
| Reflection Loss | 11.6% (4µ) for 2 surfaces |
| Solubility index | Insoluble |
| Hardness (Knoop) | 692.0 |
| Thermal Conductivity (cal/cm sec°C) | 6x10-2 (20°C) |
| Thermal Expansion coefficient (/°C) | 13.8x10-6(20-1000°C) |
Whilst every effort has been made to verify the data provided, no responsibility can be accepted for its accuracy
